产品型号
|
JFTSM-SFPBD-1.25-1315-1/3/10/20/40/60/80-LC/SC
|
工厂品牌
|
JFOPT嘉富
|
封装形式
|
SFP
|
光口类型
|
Simplex SC/LC
|
最高总速率
|
up to 1.25G
|
每通道速率
|
-
|
最大传输距离
|
1/3/10/20/40/60/80KM
|
||
工作波长
|
1310nm/1550nm
1550nm/1310nm
|
工作电压
|
3.3V
|
光纤型号
|
1KM MMF
3/10/20/40/60/80KM SMF
|
纤芯尺寸
|
1KM 50/125µm
3/10/20/40/60/80KM 9/125µm
|
发射器类型
|
FP/DFB
|
接收器类型
|
IDP
|
发射功率
|
1KM -9.5~-3dbm
3KM -14~-8dbm
10KM -9~-3dbm
20KM -8~-3dbm
40KM -3~2dbm
60KM 0~5dbm
80KM 0~5dbm
|
接收灵敏度
|
1/10KM -21dbm
3/20KM -22dbm
40KM -23dbm
60KM -24dbm
80KM -33dbm
|
数字诊断
|
YES
|
接收过载
|
-3dbm
|
功耗
|
<1W
|
支持协议
|
1/3/10/20/40/60KM -3dbm
80KM -12dbm |
工作温度(商业级)
|
0℃~+70℃
|
储存温度(商业级)
|
-40℃~+85℃
|
工作温度(工业级)
|
-40℃~+85℃
|
储存温度(工业级)
|
-40℃~+85℃
|
JFOPT嘉富持续投入光模块生产领域,产品覆盖1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光模块。同时为下游同行提供TOSA、ROSA、BOSA等光器件半成品解决方案。JFOPT嘉富生产线具备日产量一万只光模块、两万只光器件的能力。此外,JFOPT嘉富光模块拥有业界领先的耐高温、抗干扰特性,广泛应用于计算中心、运营商、交通安防、电力设施等行业领域。
JFOPT SFP BIDI 1.25G 1310/1550nm LC/SC SX光模块系列是一款紧凑型可插拔小尺寸模块,专为千兆以太网1000BASE-BX及光纤通道应用中的单纤双向通信设计。该模块采用1310nm/1550nm发射器与1550nm/1310nm接收器配对工作,支持1公里、3公里、10公里、20公里、40公里、60公里及80公里传输距离;配备20-pin SFP连接器并具备热插拔功能,便于安装维护。其发射端集成符合IEC 60825国际安全标准的1类激光器,接收端搭载先进光检测系统——包含光学头部集成的B/A型探测器前置放大器(IDP)及精密限幅后置放大器IC,确保可靠的信号接收与处理性能;全系列严格遵循SFF-8472多源协议(MSA)标准,保障行业通用兼容性与互操作性,实现网络系统的无缝集成。
Support 1.25Gbps data links | 1000m with 50/125µm MMF(800Mhz*km) | ||||||||
550m with 62.5/125µm MMF(500Mhz*km) | 3km with 9/125 µm SMF | ||||||||
10km with 9/125 µm SMF | 20km with 9/125 µm SMF | ||||||||
40km with 9/125 µm SMF for EOLS-BI1X12-40 series 60km with 9/125 µm SMF for EOLS-BI1X12-60 series 80km with 9/125 µm SMF for EOLS-BI1X12-80 series |
A type: 1310nm FP Tx/1550nm Rx B type: 1550nm FP Tx/1310nm Rx |
||||||||
A type: 1310nm DFB TX /1550nm RX B type: 1550nm DFB TX /1310nm RX |
A type: 1310nm FP TX /1550nm RX B type: 1550nm DFB TX /1310nm RX |
||||||||
Single 3.3V power supply and TTL logic interface | Hot-pluggable SFP footprint simplex SC/LC connector interface | ||||||||
Operating case temperature Standard: 0℃~+70℃ Industrial:-40℃~+85℃ |
Safety certification: TUV/UL/FDA |
Gigabit ethernet switches and routers | Fiber channel switch infrastructure | |||||||
CPRI rate: 1.228Gbps | Fiber channel links | |||||||
Gigabit ethernet | Fast ethernet | |||||||
WDM gigabit ethernet links | Other optical links | |||||||
FTTX Application |
Part No. | Data Rate | Wavelength | Distance | Interface | Temp | DDMI | |||
JFTSM-SFPBD-1.25-1315-1-LC/SC | 1.25Gbps | 1310/1550mm | 0.55~1km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial | ||||||||
JFTSM-SFPBD-1.25-1315-3-LC/SC | 1.25Gbps | 1310/1550mm | 3km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial | ||||||||
JFTSM-SFPBD-1.25-1315-10/20/40/60/ 80-LC/SC |
1.063/ 1.25Gbps |
1310/1550mm | 10/20/40/60/80km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately. |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc | JFTSM-SFPBD-1.25-1315-1/3/10/20/40/60/80-LC/SC | 0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | FE | - | - | 100 | - | Mbps | |||
FC | - | 1.063 | - | Gbps | |||||
GBE | - | 1.25 | - | Gbps |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 400 | - | 2000 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_dis | Disable | - | 2 | - | Vcc+0.3 | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
Output impedance(Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
Parameter | Symbol | Unit | 1310nm FP and PIN, 550m | 1310nm FP and PIN, 3km | 1310nm FP and PIN, 10km | 1310nm FP and PIN, 20km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF(800Mhz*km) | L | m | - | - | 1000 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF(500Mhz*km) | L | m | - | - | 550 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - | - | 20 | - |
Data rate | - | Gbps | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - |
Transmitter | ||||||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 | 1270 | 1310 | 1350 | 1290 | 1310 | 1330 |
Spectral width(-20dB) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 3.5 | - | - | 3.5 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 | -8 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 6 | 9 | - | 6 | 9 | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | 260 | - | - | 260 | - | - | 260 |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver | ||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1530 | 1550 | 1570 | 1500 | 1550 | 1600 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -21 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optical path penalty | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -23 | - | - | -22 | - | - | -23 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1310nm DFB and PIN, 40km | 1310nm DFB and PIN, 60km | 1310nm DFB and PIN, 80km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 40 | - | - | 60 | - | - | 80 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.25 | - | 100 | 1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1290 | 1310 | 1330 | 1290 | 1310 | 1330 | 1290 | 1310 | 1330 |
Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -3 | - | 2 | 0 | - | +5 | +1 | - | +5 |
Extinction ratio | ER | dB | 8.2 | - | - | 8.2 | - | - | 8.2 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Output optical eye | - | - | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Receiver sensitivity | Pmin | dBm | - | - | -23 | - | - | -24 | - | - | -24 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -25 | - | - | -25 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm FP and PIN, 550m | 1550nm FP and PIN, 3km | 1550nm DFB and PIN, 10km | 1550nm DFB and PIN, 20km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF(800Mhz*km) | L | m | - | - | 1000 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF(500Mhz*km) | L | m | - | - | 550 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - | - | 20 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - |
Transmitter |
||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1480 | 1550 | 1580 | 1520 | 1550 | 1580 | 1530 | 1550 | 1570 |
Spectral width(-20dB) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 1 | - | - | 1 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 | -8 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 6 | 9 | - | 6 | 9 | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | - | - | - | - | - | - | - |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
||||||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1260 | - | 1600 | 1260 | - | 1360 | 1260 | 1310 | 1360 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -21 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | - | - | - | - | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -23 | - | - | -22 | - | - | -23 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm DFB and PIN, 40km | 1550nm DFB and PIN, 60km | 1550nm DFB and APD, 80km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 40 | - | - | 60 | - | - | 80 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.25 | - | 100 | 1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -5 | - | 0 | -2 | - | +3 | 0 | - | +5 |
Extinction ratio | ER | dB | 8.2 | - | - | 8.2 | - | - | 8.2 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Output optical eye | - | - | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1290 | - | 1330 | 1290 | - | 1330 | 1480 | 1550 | 1580 |
Receiver sensitivity | Pmin | dBm | - | - | -23 | - | - | -24 | - | - | -33 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -8 | - | - |
Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -25 | - | - | -34 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -45 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |

Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
4 | MOD-DEF2 | Module definition 2 | 3 | 3) Data line for serial ID. | |||||
5 | MOD-DEF1 | Module definition 1 | 3 | 3) Clock line for serial ID. | |||||
6 | MOD-DEF0 | Module definition 0 | 3 | 3) Grounded within the module. | |||||
7 | Rate Select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 7) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 370 and 2000 Mv differential (185 –1000 Mv single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module.. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 500 – 2400 Mv (250 – 1200Mv single-ended), though it is recommended that values between 500 and 1200 Mv differential (250 – 600Mv single-ended) be used for best EMI performance.